Details on MLS#S11018514
311 Sycamore Grove Street
This Residential, Single Family home, built in 1998, is located in Simi Valley, California. Featuring 5 bedroom(s), 4 bathroom(s) and 4127 square feet, 311 Sycamore Grove Street presently lists for $649,900.
Photo Gallery


Property Details
| Full Address: | 311 Sycamore Grove Street Simi Valley CA, 93065 |
| MLS Number: | S11018514 |
| Price: | $649,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4127 SqFt |
| Year Built: | 1998 |
| County: | Ventura County |
| Appliances: | Dishwasher,Garbage Disposal,Gas Or Electric Dryer Hookup |
| Area: | Simi Wood Ranch (SWR) |
| Association Amenities: | |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Bedroom Features: | Main Floor Bedroom,Master Bedroom,Master Suite,WalkInCloset |
| Structure Style: | Mediterranean |
| Cooling: | Central A/C |
| County: | Ventura |
| Disability Access: | |
| Elementary School: | Wood Ranch |
| Exterior Construction: | Stucco |
| Fence: | Block Wall |
| Fireplace Rooms: | Family Room,Living Room |
| Flooring: | Carpet,Ceramic Tile |
| Garage Spaces: | 3 |
| Heating: | Central Furnace |
| High School: | Royal |
| HOA: | Y |
| Interior Features: | High Ceilings (9 Feet+),Laundry Chute,Furnished,Recessed Lighting,Block Walls |
| Junior/Middle School: | Sinaloa |
| Kitchen Features: | Open to Family Room,Counter Top,Tile Counters (N) |
| Levels: | Two Level |
| Lot Description: | Sidewalks,Street Lighting,Curbs,Gutters,Storm Drains,Landscaped |
| Lot Location: | |
| Lot Size (SqFt): | 11955 |
| Other Structures: | |
| Parking Features: | |
| Parking Spaces: | |
| Parking Type: | Garage - Two Door (N),Garage Is Attached |
| Patio Features: | Concrete Slab,Slab |
| Pool Descriptions: | Association Pool,Community Pool |
| Property Type: | Single Family |
| Roofing: | Spanish Clay Tile |
| Rooms: | Entry,Formal Entry |
| School Disctrict: | Simi Valley Unified |
| Sewer: | |
| Spa Descriptions: | None,Association Spa |
| Special Conditions: | Short Pay Subject to Lender |
| Views: | Park Or Green Belt View,Trees/Woods View |
| Water: | |
| Windows: | |
| Listing Courtesy of: | Prudential California Realty |
| Listed by: | Kevin Burke |
| CA DRE#: | 00714352 |
Did you Know?
Simi Valley CA Real Estate
4 Listings for a House with a Swimming Pool in Simi Valley CA
Search more Neighborhood Pool Properties in Simi Valley CA
11 Scenic Homes for Sale in Simi Valley CA
Explore more Scenic View Homes in Simi Valley CA
Sale, Single-Family, 5 or More Bedroom, Furnished, Cash To New Loan, Pool, Community Pool, Spa, Community Spa, Scenic, Two-Story, 3 or More Car Garage





